Under 10 Stars 2004-05
| Friendlies | ||||
| Woodham Radars Stars | 9 - 0 | Woodham Radars Rockets | .. | Liam(2), Andrew(3), Nathan, O.G, Lewis, Elliott |
| B & D League | ||||
| White Notley | 1 - 5 | Woodham Radars Stars | .. | O G, Lewis(2), Andrew, Charlie |
| Woodham Radars Stars | 0 - 5 | White Notley | ||
| New Latchingdon Pumas | 0 - 4 | Woodham Radars Stars | .. | Nathan, Andrew(3) |
| Woodham Radars Stars | 3 - 3 | Thaxted Rangers | .. | Lewis(2), Andrew |
| Silver End Lions | 1 - 0 | Woodham Radars Stars | .. | |
| Woodham Radars Stars | 2 - 0 | Silver End Lions | .. | Andrew, Liam |
| Tiptree Minors | 1 - 3 | Woodham Radars Stars | .. | Nathan(3) |
| Beacon Hill | 0 - 3 | Woodham Radars Stars | .. | Andrew, Liam, Nathan |
| Maldon Town | 2 - 3 | Woodham Radars Stars | .. | Andrew, Nathan(2) |
| Woodham Radars Stars | 1 - 4 | Maldon Saints Lions | .. | Andrew |
| Thaxted Rangers | 0 - 2 | Woodham Radars Stars | .. | Lewis, Nathan |
| Woodham Radars Stars | 5 - 3 | Focus Ferrers lions | .. | Andrew(2), Nathan, Lewis(2), |
| Maldon Saints Lions | 2 - 0 | Woodham Radars Stars | .. | |
| Woodham Radars Stars | 5 - 0 | Beacon Hill Rovers | .. | Liam, Nathan, Andrew, Lewis(2), |
| Woodham Radars Stars | 0 - 0 | New Latchingdon Pumas | .. | |
| Woodham Radars Stars | 2 - 1 | Tiptree Minors | .. | Charlie(Pen), Andrew |
| Woodham Radars Stars | 1 - 2 | Maldon Town Panthers | .. | Nathan |
| Focus Ferrers Lions | 1 - 2 | Woodham Radars Stars | .. | Liam, Andrew |
| Silver End Lions | 0 - 3 | Woodham Radars Stars | .. | Andrew(2), Nathan |
| Maldon Saints Lions | 5 - 1 | Woodham Radars Stars | .. | Andrew |
| Woodham Radars Stars | 5 - 2 | Beacon Hill Rovers | .. | Nathan(2), Andrew, Liam, Lewis |
| Maldon Town Panthers | 1 - 0 | Woodham Radars Stars | .. | |
| Beacon Hill Rovers | 6 - 3 | Woodham Radars Stars | .. | Nathan, Charlie, O.G |
| Woodham Radars Stars | 6 - 0 | Silver End Lions | .. | Lewis(2), Andrew, Nathan, Liam |
| Woodham Radars Stars | 1 - 0 | Maldon Saints Lions | .. | Nathan |
| Woodham Radars Stars | 2 - 1 | Maldon Town Panthers | .. | Nathan(2) |
Group 'B'
Team | Pl | W | D | L | F | A | Pts | Diff |
Maldon Town Panthers | 8 | 5 | 1 | 2 | 19 | 9 | 11 | +10 |
Woodham Radars Stars | 8 | 5 | 0 | 3 | 21 | 15 | 10 | +6 |
Maldon Saints Lions | 8 | 4 | 1 | 3 | 19 | 11 | 9 | +8 |
Beacon Hill Rovers | 8 | 3 | 0 | 5 | 21 | 32 | 6 | -11 |
Silver End Lions | 8 | 1 | 2 | 5 | 7 | 20 | 4 | -13 |
Semi-Final
1st Leg
| Focus Ferrers Lions | 2 - 2 | Woodham Radars Stars | .. | Nathan(2) |
| 2nd Leg | ||||
| Woodham Radars Stars | 4 - 1 | Focus Ferrers Lions | .. | Nathan(2), Andrew, Liam |
Woodham Radars Stars win 6 - 3 on aggregate Colchester Athletic 5 A Side Tournament Maldon Saints 7 A Side Tournament Ongar 6 A Side Tournament Final Woodham Radars Stars 0 - 2 Maldon Town Panthers .. Woodham Radars Stars 2 - 0 AFC Cornard dynamos .. Andrew(2) St Johns Youth 0 - 0 Woodham Radars Stars .. Lexden Saints 2 - 0 Woodham Radars Stars .. Colchester Athletic 1 - 0 Woodham Radars Stars .. Woodham Radars Stars 1 - 0 Notley Youth Falcons .. Liam Beacon Hill 0 - 4 Woodham Radars Stars .. Andrew(3), Oliver Maldon Town Panthers 1 - 3 Woodham Radars Stars .. Martin, Elliott(Pen) Andrew Semi-Final .. Tiptree Minors 0 - 3 Woodham Radars Stars .. Martin, Andrew(2) Final .. Latchingdon Panthers 0 - 1 Woodham Radars Stars .. Charlie Woodham Radars Stars 0 - 1 Ongar .. Aim High "A" 0 - 0 Woodham Radars Stars .. Weald Bassett "A" 0 - 0 Woodham Radars Stars ..
| Team | Pl | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| Maldon Town Panthers | 18 | 11 | 4 | 3 | 51 | 27 | 24 | 26 |
| White Notley | 18 | 12 | 2 | 4 | 64 | 43 | 21 | 26 |
| Maldon Saints Lions | 18 | 11 | 4 | 3 | 52 | 34 | 18 | 26 |
| Woodham Radars Stars | 18 | 11 | 2 | 5 | 41 | 26 | 15 | 24 |
| Tiptree Minors | 18 | 8 | 1 | 9 | 46 | 41 | 5 | 17 |
| Focus Ferrers Lions | 18 | 6 | 4 | 8 | 39 | 35 | 4 | 16 |
| Thaxted Rangers | 18 | 5 | 6 | 7 | 40 | 38 | 2 | 16 |
| Silver End Lions | 18 | 4 | 3 | 11 | 31 | 51 | -20 | 11 |
| Beacon Hill Rovers | 18 | 3 | 4 | 11 | 33 | 65 | -32 | 10 |
| New Latchingdon Pumas | 18 | 2 | 4 | 12 | 31 | 68 | -37 | 8 |